Preţuri case în Perth
Mai jos este o listă cu preţul mediu al suburbiilor din Perth precum si
cu creşterea în procente pentru ultimele 12 luni (până în Iunie 2011).
Vezi şi foto cu aşezarea lor geografică (şi preţuri). Calculează asta cu
un venit mediu posibil să vezi în căt timp iţi poţi achita o astfel de
locuinţă ...
Suburbia | Preţul mediu al caselor (Iunie 2011) | Procentul de creştere (Ultimele 12 Luni) |
---|---|---|
Alexander Heights | $426,000 | -1.00% |
Alfred Cove | $780,000 | 13.90% |
Applecross | $1,500,000 | 0.20% |
Ardross | $885,000 | 0.00% |
Armadale | $280,000 | -1.80% |
Ascot | $600,000 | -7.70% |
Ashby | $470,000 | 1.10% |
Ashfield | $450,000 | 0.00% |
Attadale | $1,200,000 | 14.30% |
Atwell | $502,500 | 1.50% |
Aubin Grove | $485,000 | -9.20% |
Aveley | $495,000 | -2.90% |
Balcatta | $500,000 | -2.00% |
Baldivis | $439,500 | -1.20% |
Balga | $367,000 | 1.40% |
Ballajura | $405,000 | -1.20% |
Banksia Grove | $380,000 | -2.80% |
Baskerville | $0 | 0.00% |
Bassendean | $452,000 | 0.40% |
Bateman | $616,500 | -5.00% |
Bayswater | $541,000 | 5.90% |
Beaconsfield | $632,500 | -5.20% |
Beckenham | $385,000 | 2.50% |
Bedford | $620,000 | 3.30% |
Bedfordale | $667,500 | -0.40% |
Beechboro | $373,000 | -0.50% |
Beeliar | $465,000 | -2.10% |
Beldon | $436,000 | 1.20% |
Belhus | $0 | 0.00% |
Bellevue | $322,000 | -5.30% |
Belmont | $465,000 | 2.80% |
Bentley | $440,000 | -1.10% |
Bertram | $385,000 | 1.00% |
Bibra Lake | $480,000 | 0.00% |
Bickley | $860,000 | 16.40% |
Bicton | $890,000 | 0.60% |
Booragoon | $765,000 | -0.40% |
Boya | $522,500 | -5.00% |
Brentwood | $550,000 | -9.80% |
Brookdale | $280,000 | -5.10% |
Bull Creek | $600,000 | -6.30% |
Bullsbrook | $340,000 | -9.00% |
Burns Beach | $795,000 | -8.90% |
Burswood | $875,000 | -13.50% |
Butler | $410,000 | -5.70% |
Byford | $403,000 | -4.50% |
Calista | $285,000 | 5.60% |
Camillo | $285,000 | -0.20% |
Canning Mills | $0 | 0.00% |
Canning Vale | $529,000 | -2.90% |
Cannington | $375,000 | -5.50% |
Cardup | $0 | 0.00% |
Carine | $695,000 | -9.20% |
Carlisle | $489,000 | 1.90% |
Carmel | $550,000 | -17.90% |
Carramar | $496,250 | -1.40% |
Casuarina | $800,000 | 11.10% |
Caversham | $410,000 | -5.50% |
Champion Lakes | $550,000 | -6.00% |
Chidlow | $350,000 | -16.70% |
Churchlands | $1,262,500 | 7.90% |
City Beach | $1,860,000 | 9.60% |
Claremont | $1,310,000 | 11.50% |
Clarkson | $390,000 | -2.50% |
Cloverdale | $430,000 | 2.40% |
Cockburn Central | $770,000 | 51.00% |
Como | $837,500 | 4.70% |
Connolly | $640,000 | 0.40% |
Coogee | $775,000 | -3.70% |
Coolbellup | $390,000 | 0.00% |
Coolbinia | $980,000 | -2.20% |
Cooloongup | $293,000 | -2.30% |
Cottesloe | $1,815,000 | -5.50% |
Craigie | $410,000 | -1.20% |
Crawley | $1,200,000 | -15.50% |
Currambine | $530,000 | -5.40% |
Daglish | $920,000 | -12.40% |
Dalkeith | $2,650,000 | 0.00% |
Darch | $580,000 | 2.90% |
Darling Downs | $740,000 | 2.10% |
Darlington | $562,000 | -9.40% |
Dayton | $660,000 | 17.30% |
Dianella | $570,000 | 2.00% |
Doubleview | $667,500 | -3.50% |
Duncraig | $627,500 | -0.90% |
East Cannington | $428,000 | 6.10% |
East Fremantle | $1,100,000 | 4.80% |
East Perth | $975,000 | -14.50% |
East Victoria Park | $577,475 | 0.40% |
Eden Hill | $400,000 | 0.00% |
Edgewater | $476,500 | -3.20% |
Ellenbrook | $395,000 | -2.50% |
Embleton | $452,000 | -0.70% |
Ferndale | $428,500 | 5.80% |
Floreat | $1,155,000 | -7.20% |
Forrestdale | $511,500 | 29.50% |
Forrestfield | $375,000 | 0.00% |
Fremantle | $755,000 | -7.00% |
Gidgegannup | $255,000 | 0.00% |
Girrawheen | $330,000 | 0.00% |
Glen Forrest | $532,500 | 3.40% |
Glendalough | $434,500 | -13.10% |
Golden Bay | $422,500 | 1.80% |
Gooseberry Hill | $622,000 | -15.70% |
Gosnells | $320,000 | -0.90% |
Greenmount | $429,000 | -2.30% |
Greenwood | $500,000 | 3.50% |
Guildford | $600,000 | 1.80% |
Gwelup | $810,000 | 4.50% |
Hamersley | $500,000 | 3.10% |
Hamilton Hill | $465,000 | -0.60% |
Hammond Park | $459,000 | -5.40% |
Harrisdale | $535,000 | -2.70% |
Hazelmere | $480,000 | -20.00% |
Heathridge | $410,000 | -0.50% |
Helena Valley | $502,500 | -10.10% |
Henderson | $1,300,000 | 0.00% |
Henley Brook | $431,000 | 0.50% |
Herne Hill | $526,000 | 48.20% |
High Wycombe | $402,250 | -1.40% |
Highgate | $822,500 | 2.20% |
Hilbert | $625,000 | -9.40% |
Hillarys | $755,000 | -1.90% |
Hillman | $279,000 | -3.80% |
Hilton | $512,500 | 7.00% |
Hocking | $485,000 | 1.10% |
Hope Valley | $0 | 0.00% |
Hovea | $365,000 | 0.00% |
Huntingdale | $380,000 | 0.40% |
Iluka | $780,000 | -6.40% |
Inglewood | $747,500 | -2.40% |
Innaloo | $540,000 | -6.20% |
Jandakot | $622,500 | -2.70% |
Jane Brook | $475,000 | -5.00% |
Jarrahdale | $457,500 | 8.30% |
Jindalee | $627,500 | -3.50% |
Jolimont | $880,000 | -17.20% |
Joondalup | $480,000 | -0.60% |
Joondanna | $610,000 | -8.30% |
Kalamunda | $558,000 | -1.80% |
Kallaroo | $660,000 | 16.80% |
Karawara | $770,000 | 29.00% |
Kardinya | $580,000 | -2.40% |
Karragullen | $330,000 | 0.00% |
Karrinyup | $760,000 | 1.70% |
Kelmscott | $325,000 | -7.00% |
Kensington | $755,000 | 0.00% |
Kenwick | $325,000 | -4.40% |
Kewdale | $445,000 | -5.30% |
Kiara | $415,000 | -2.50% |
Kingsley | $535,000 | 0.90% |
Kinross | $470,000 | -2.10% |
Koondoola | $332,500 | 2.30% |
Koongamia | $315,000 | 5.70% |
Kwinana Town Centre | $300,000 | 0.00% |
Landsdale | $515,000 | -6.40% |
Langford | $340,000 | 3.00% |
Lathlain | $625,000 | 3.70% |
Leda | $297,000 | 0.70% |
Leederville | $790,000 | -1.20% |
Leeming | $625,000 | -0.50% |
Lesmurdie | $540,000 | -0.50% |
Lockridge | $315,000 | -5.40% |
Lynwood | $385,000 | 0.00% |
Maddington | $305,000 | -3.90% |
Madeley | $557,500 | -3.70% |
Mahogany Creek | $547,500 | -5.60% |
Maida Vale | $500,000 | 17.60% |
Malaga | $0 | 0.00% |
Mandogalup | $0 | 0.00% |
Manning | $745,000 | 3.50% |
Marangaroo | $400,000 | -2.60% |
Mardella | $535,000 | -25.70% |
Mariginiup | $0 | 0.00% |
Marmion | $905,000 | 6.50% |
Martin | $475,000 | 20.30% |
Maylands | $572,000 | -0.80% |
Medina | $237,750 | -1.80% |
Melville | $733,000 | -0.30% |
Menora | $970,000 | -11.00% |
Merriwa | $340,000 | -4.20% |
Middle Swan | $337,500 | -0.70% |
Midland | $345,000 | -6.80% |
Midvale | $321,500 | -3.90% |
Millendon | $0 | 0.00% |
Mindarie | $650,000 | 2.40% |
Mirrabooka | $357,000 | -0.80% |
Morley | $479,000 | 3.00% |
Mosman Park | $1,100,000 | -9.80% |
Mount Claremont | $1,200,000 | -5.70% |
Mount Hawthorn | $800,000 | 0.30% |
Mount Helena | $495,000 | 6.50% |
Mount Lawley | $879,000 | -17.10% |
Mount Nasura | $390,000 | -4.90% |
Mount Pleasant | $1,060,000 | 5.00% |
Mount Richon | $440,000 | -4.90% |
Mullaloo | $626,500 | -1.70% |
Mundaring | $490,000 | -7.90% |
Mundijong | $375,000 | 4.20% |
Munster | $465,000 | -8.80% |
Murdoch | $720,000 | 2.50% |
Myaree | $545,000 | -13.50% |
Naval Base | $450,000 | 0.00% |
Nedlands | $1,600,000 | 0.00% |
Nollamara | $412,250 | -0.90% |
Noranda | $555,000 | -0.90% |
North Beach | $835,000 | -1.80% |
North Coogee | $1,210,000 | 0.00% |
North Fremantle | $900,000 | 1.10% |
North Lake | $740,000 | 18.20% |
North Perth | $800,000 | 0.00% |
Northbridge | $1,100,000 | -15.40% |
Nowergup | $0 | 0.00% |
O'Connor | $520,000 | 21.60% |
Oakford | $675,000 | -12.90% |
Ocean Reef | $708,000 | 4.10% |
Orange Grove | $830,000 | 18.60% |
Orelia | $280,000 | -15.20% |
Osborne Park | $466,500 | -8.50% |
Padbury | $470,000 | 0.00% |
Palmyra | $632,500 | 0.80% |
Parkerville | $489,500 | -12.20% |
Parkwood | $447,000 | 2.80% |
Parmelia | $280,000 | -3.40% |
Pearsall | $479,000 | -1.20% |
Peppermint Grove | $3,770,000 | -19.40% |
Perth | $730,000 | -2.70% |
Piara Waters | $510,000 | -8.30% |
Pickering Brook | $532,500 | -22.00% |
Piesse Brook | $825,000 | 41.00% |
Port Kennedy | $385,000 | 1.30% |
Queens Park | $409,000 | 4.20% |
Quinns Rocks | $460,000 | 0.00% |
Redcliffe | $437,500 | -0.60% |
Ridgewood | $410,000 | 1.90% |
Riverton | $563,500 | 2.00% |
Rivervale | $505,000 | 1.20% |
Rockingham | $386,000 | 1.00% |
Roleystone | $517,500 | -6.80% |
Rossmoyne | $852,500 | -10.30% |
Safety Bay | $385,000 | 1.30% |
Salter Point | $922,500 | -19.10% |
Samson | $545,000 | 1.90% |
Sawyers Valley | $517,000 | 3.60% |
Scarborough | $728,000 | -4.20% |
Secret Harbour | $470,000 | 3.30% |
Serpentine | $532,000 | 4.00% |
Seville Grove | $340,000 | -2.90% |
Shelley | $779,000 | -6.10% |
Shenton Park | $1,115,000 | 9.30% |
Shoalwater | $430,000 | -3.60% |
Sinagra | $410,000 | -10.90% |
Singleton | $452,000 | -7.80% |
Sorrento | $890,000 | -0.60% |
South Fremantle | $920,000 | -1.10% |
South Guildford | $455,500 | 7.20% |
South Lake | $388,000 | -1.10% |
South Perth | $1,220,000 | 4.80% |
Southern River | $538,000 | -0.60% |
Spearwood | $470,000 | 3.30% |
St James | $497,000 | 2.50% |
Stirling | $760,000 | -4.40% |
Stoneville | $455,000 | -8.10% |
Stratton | $329,500 | -1.50% |
Subiaco | $1,220,000 | -6.70% |
Success | $500,000 | 0.50% |
Swan View | $351,000 | -2.10% |
Swanbourne | $1,442,500 | -2.80% |
Tapping | $490,000 | 0.00% |
The Vines | $680,000 | 1.90% |
Thornlie | $385,000 | -1.30% |
Trigg | $975,000 | -10.10% |
Tuart Hill | $565,000 | 4.00% |
Two Rocks | $365,000 | -5.20% |
Upper Swan | $555,000 | 11.00% |
Victoria Park | $600,000 | 2.10% |
Viveash | $505,000 | 1.10% |
Waikiki | $357,000 | -4.10% |
Walliston | $477,500 | -1.30% |
Wangara | $0 | 0.00% |
Wanneroo | $395,000 | -0.80% |
Warnbro | $333,000 | -2.60% |
Warwick | $522,000 | 2.40% |
Waterford | $872,500 | 0.50% |
Watermans Bay | $845,000 | -28.10% |
Wattle Grove | $497,500 | 0.50% |
Wattleup | $510,000 | 6.30% |
Wellard | $395,000 | -3.20% |
Welshpool | $0 | 0.00% |
Wembley | $905,000 | -2.40% |
Wembley Downs | $900,000 | 2.30% |
West Leederville | $995,000 | 5.90% |
West Perth | $645,000 | -11.00% |
West Swan | $600,000 | 4.30% |
Westminster | $410,000 | 2.50% |
White Gum Valley | $700,000 | 4.50% |
Willagee | $490,000 | -1.00% |
Willetton | $552,000 | -0.50% |
Wilson | $509,500 | 1.50% |
Winthrop | $790,000 | -1.20% |
Woodbridge | $536,500 | 2.70% |
Woodlands | $890,000 | 1.10% |
Woodvale | $600,000 | 0.00% |
Wooroloo | $350,000 | -12.50% |
Wungong | $0 | 0.00% |
Yanchep | $435,000 | 0.00% |
Yangebup | $400,000 | -2.30% |
Yokine | $575,000 | -2.70% |
Taguit:
Conectați-vă sau Înregistrați-vă to comment.
Comentarii
Ceva mai de actualitate :
http://movetoperth.net/accommodation-in-perth/suburb-list