Statistici salarii Australia - Aprilie 2013
Media salariilor de pe SEEK.com.au pentru luna APRILIE 2013. Momentan alte date nu au aparut, cand vor aparea voi face un update si aici.
Clasificare | Minim | Media | Maxim |
---|---|---|---|
Mining, Resources & Energy | $116,920 | $132,560 | $148,200 |
Engineering | $97,790 | $110,581 | $123,371 |
Construction | $96,231 | $109,278 | $122,324 |
Consulting & Strategy | $95,804 | $109,264 | $122,724 |
Information & Communication Technology | $86,942 | $98,821 | $110,700 |
Legal | $82,405 | $96,809 | $111,214 |
Human Resources & Recruitment | $75,896 | $85,844 | $95,791 |
Marketing & Communications | $76,283 | $85,702 | $95,122 |
Healthcare & Medical | $76,472 | $85,348 | $94,224 |
Science & Technology | $74,720 | $84,738 | $94,757 |
Government & Defence | $75,027 | $83,481 | $91,935 |
Accounting | $73,807 | $83,237 | $92,667 |
Banking & Financial Services | $71,438 | $81,373 | $91,309 |
Sales | $71,348 | $80,849 | $90,349 |
Insurance & Superannuation | $69,294 | $78,943 | $88,593 |
Manufacturing, Transport & Logistics | $66,885 | $74,785 | $82,685 |
Advertising, Arts & Media | $65,881 | $73,700 | $81,518 |
Design & Architecture | $63,898 | $72,188 | $80,478 |
Education & Training | $62,113 | $69,870 | $77,628 |
Farming, Animals & Conservation | $59,991 | $67,548 | $75,104 |
Real Estate & Property | $58,202 | $66,749 | $75,295 |
Community Services & Development | $58,736 | $64,605 | $70,474 |
Trades & Services | $56,796 | $64,259 | $71,722 |
Sport & Recreation | $55,218 | $62,293 | $69,368 |
Retail & Consumer Products | $50,753 | $56,952 | $63,150 |
Hospitality & Tourism | $50,347 | $56,074 | $61,801 |
Call Centre & Customer Service | $48,078 | $53,658 | $59,237 |
Administration & Office Support | $46,606 | $52,133 | $57,661 |
Notă: Toate anunturile cu oferte de munca de pe SEEK.com.au au trebuie sa aiba in ele un salariu minim si maxim. Volorile de mai sus au la baza aceaste date.
Taguit:
Conectați-vă sau Înregistrați-vă to comment.