Statistici salarii in Australia - iunie 2013
Chiar daca banii nu sunt totul si chiar daca "munca" inseamna mai mult decat salariul pe care-l primesti, nu o sa muncesti doar de dragul de a munci ... nu ?
Toata lumea are dreptul sa fie platit pentru ceea ce presteaza (legal angel) si evident plata sa fie in concordanta cu munca prestata.....
Fiecare loc de munca publicat pe cel mai mare website de anunturi de locuri de munca din Australia (www.seek.com.au) trebuie sa aiba specificat salariul minim si salariul maxim pe care il ofera angajatorul. Si chiar daca este la latitudinea celui care publica anuntul de a face publice aceste sume sau nu, aceste sume (salarii) sunt in baza de date a seek.com.au si sunt folosite pentru a informa publicul despre media salariilor in Australia pe fiecare industrie in parte. Publicand aceste date, seek considera ca este mai corect si mai usor si pentru angajat si pentru angajator de a-si face o idee despre piata locurilor de munca din Australia, in acest caz iunie 2013.
Dar sa las vorbaria la o parte si sa vedem cifrele (salariile sunt clasificate pe industrie si nu pe fiecare meserie in parte):
Clasificare | Minim | Media | Maxim |
---|---|---|---|
Mining, Resources & Energy | $115,170 | $130,213 | $145,256 |
Engineering | $97,259 | $110,462 | $123,665 |
Consulting & Strategy | $94,137 | $107,328 | $120,519 |
Construction | $93,854 | $106,454 | $119,054 |
Information & Communication Technology | $87,111 | $98,780 | $110,448 |
Legal | $83,985 | $98,339 | $112,693 |
Science & Technology | $76,202 | $86,720 | $97,239 |
Healthcare & Medical | $76,655 | $85,746 | $94,837 |
Marketing & Communications | $75,684 | $84,934 | $94,183 |
Banking & Financial Services | $74,173 | $84,684 | $95,196 |
Human Resources & Recruitment | $74,316 | $83,863 | $93,410 |
Accounting | $73,059 | $82,549 | $92,040 |
Government & Defence | $73,671 | $82,367 | $91,064 |
Insurance & Superannuation | $70,627 | $80,390 | $90,153 |
Sales | $70,315 | $79,432 | $88,550 |
Manufacturing, Transport & Logistics | $66,219 | $74,103 | $81,986 |
Advertising, Arts & Media | $65,341 | $72,772 | $80,203 |
Education & Training | $62,866 | $70,529 | $78,191 |
Design & Architecture | $61,811 | $69,681 | $77,550 |
Farming, Animals & Conservation | $60,729 | $68,190 | $75,650 |
Community Services & Development | $59,966 | $66,274 | $72,582 |
Real Estate & Property | $57,242 | $65,452 | $73,663 |
Trades & Services | $57,008 | $64,382 | $71,756 |
Sport & Recreation | $55,098 | $61,396 | $67,695 |
Retail & Consumer Products | $50,259 | $56,597 | $62,935 |
Hospitality & Tourism | $50,791 | $56,501 | $62,211 |
Call Centre & Customer Service | $48,167 | $53,786 | $59,404 |
Administration & Office Support | $46,734 | $52,082 | $57,430 |
Salariu mediu exprimat pe industrie, in $AUD - Dolari Australieni
Notă: Toate anunturile cu oferte de munca de pe SEEK.com.au au trebuie sa aiba in ele un salariu minim si maxim. Volorile de mai sus au la baza aceaste date.